| -------------- Previous 18 Hours (at top of hour) [English] [Metric] -------------- | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| YEAR | DOY | EDT | Wind Spd kts | Wind Gust kts | Peak Wind kts | Wind Dir deg | Air Tmp F | Dew Pt F | Rel Hum % | Sta Press in | PAR uE/ m2/s |
| 2026 | 111 | 1100 | -99.0 | -99.0 | -9.9 | -099 | -99.0 | -99.0 | -99.0 | -99.00 | 999 |
| 2026 | 111 | 1000 | -99.0 | -99.0 | -9.9 | -099 | -99.0 | -99.0 | -99.0 | -99.00 | 1412 |
| 2026 | 111 | 0900 | -99.0 | -99.0 | -9.9 | -099 | -99.0 | -99.0 | -99.0 | -99.00 | 1165 |
| 2026 | 111 | 0800 | -99.0 | -99.0 | -9.9 | -099 | -99.0 | -99.0 | -99.0 | -99.00 | 710 |
| 2026 | 111 | 0700 | -99.0 | -99.0 | -9.9 | -099 | -99.0 | -99.0 | -99.0 | -99.00 | 19 |
| 2026 | 111 | 0600 | -99.0 | -99.0 | -9.9 | -099 | -99.0 | -99.0 | -99.0 | -99.00 | 2 |
| 2026 | 111 | 0500 | -99.0 | -99.0 | -9.9 | -099 | -99.0 | -99.0 | -99.0 | -99.00 | 2 |
| 2026 | 111 | 0400 | -99.0 | -99.0 | -9.9 | -099 | -99.0 | -99.0 | -99.0 | -99.00 | 2 |
| 2026 | 111 | 0300 | -99.0 | -99.0 | -9.9 | -099 | -99.0 | -99.0 | -99.0 | -99.00 | 2 |
| 2026 | 111 | 0200 | -99.0 | -99.0 | -9.9 | -099 | -99.0 | -99.0 | -99.0 | -99.00 | 2 |
| 2026 | 111 | 0100 | -99.0 | -99.0 | -9.9 | -099 | -99.0 | -99.0 | -99.0 | -99.00 | 2 |
| 2026 | 111 | 0000 | -99.0 | -99.0 | -9.9 | -099 | -99.0 | -99.0 | -99.0 | -99.00 | 2 |
| 2026 | 110 | 2300 | -99.0 | -99.0 | -9.9 | -099 | -99.0 | -99.0 | -99.0 | -99.00 | 2 |
| 2026 | 110 | 2200 | -99.0 | -99.0 | -9.9 | -099 | -99.0 | -99.0 | -99.0 | -99.00 | 2 |
| 2026 | 110 | 2100 | -99.0 | -99.0 | -9.9 | -099 | -99.0 | -99.0 | -99.0 | -99.00 | 2 |
| 2026 | 110 | 2000 | -99.0 | -99.0 | -9.9 | -099 | -99.0 | -99.0 | -99.0 | -99.00 | 110 |
| 2026 | 110 | 1900 | -99.0 | -99.0 | -9.9 | -099 | -99.0 | -99.0 | -99.0 | -99.00 | 774 |
| 2026 | 110 | 1800 | -99.0 | -99.0 | -9.9 | -099 | -99.0 | -99.0 | -99.0 | -99.00 | 927 |
Click here for recent 2-minute daily
data: 20260421.05t.txt.txt, data format (metadata)
Click here for past data:
2026 | Archive
Additional Great Lakes Meteorological Observations
» NWS, Grand Rapids Office: Near-Realtime Marine Weather, includes current conditions and forecasts| Contact: | ||
|---|---|---|
| General Information & Media Inquiries: oar.glerl.www@noaa.gov (734) 741-2235 |
Data Inquiries: oar.glerl.data@noaa.gov |
|